Availability: | |
---|---|
Quantity: | |
KD-PD1325
Canty
Application:
Model No. | KD-PD1325 | KD-PD2030 |
Working Stroke(L*W*H) | 2500*1300*950 mm | 3000*2000*1000 mm |
Overall Size | 3700*2200*2200 mm | 4200*2900*2200 mm |
Working Table | 3700*1680 mm | 4200*2380 mm |
Rotary Spindle | ∅ 600 mm | ∅ 600 mm |
Drive Motor | Mixed Servo | Mixed Servo |
Production Precision | 0.5 mm | 0.5 mm |
Max. Running Speed | 10 m/min | 10 m/min |
Spindle Speed | 0~6000 r/min | 0~6000 r/min |
lubrication system | Automatically | Automatically |
N.W. | 1600 Kgs | 2200 Kgs |
Application:
Model No. | KD-PD1325 | KD-PD2030 |
Working Stroke(L*W*H) | 2500*1300*950 mm | 3000*2000*1000 mm |
Overall Size | 3700*2200*2200 mm | 4200*2900*2200 mm |
Working Table | 3700*1680 mm | 4200*2380 mm |
Rotary Spindle | ∅ 600 mm | ∅ 600 mm |
Drive Motor | Mixed Servo | Mixed Servo |
Production Precision | 0.5 mm | 0.5 mm |
Max. Running Speed | 10 m/min | 10 m/min |
Spindle Speed | 0~6000 r/min | 0~6000 r/min |
lubrication system | Automatically | Automatically |
N.W. | 1600 Kgs | 2200 Kgs |
content is empty!