Quantity: | |
---|---|
Accuracy | Up to 0.1 mm |
Point Resolution | Up to 0.6 mm |
Depth of View | 55-95 cm |
Field of View | Min. 280 x 360 mm Max. 490 x 650 mm |
Texture Resolution | 2.3 MP |
Light Source | White LED |
Frame Rate | Up to 35 fps |
Data Acquisition Speed | Up to 3M points/sec |
Multi-core Processing | Yes |
Weight | 900 g |
Touchscreen | 4 Inch |
Operating Temperature | +5/+40 ℃ |
Dimensions | 165 x 85 x 274 mm |
Accuracy | Up to 0.1 mm |
Point Resolution | Up to 0.6 mm |
Depth of View | 55-95 cm |
Field of View | Min. 280 x 360 mm Max. 490 x 650 mm |
Texture Resolution | 2.3 MP |
Light Source | White LED |
Frame Rate | Up to 35 fps |
Data Acquisition Speed | Up to 3M points/sec |
Multi-core Processing | Yes |
Weight | 900 g |
Touchscreen | 4 Inch |
Operating Temperature | +5/+40 ℃ |
Dimensions | 165 x 85 x 274 mm |
content is empty!